Chart IV

  Straphangers Campaign Line Ratings 1997-2001  

 Line   1997   1998   1999   2000   2001 
1&9 65¢ 80¢ 80¢ 75¢ 95¢
2 65¢ 80¢ 70¢ 65¢ 70¢
3 75¢ 80¢ 80¢ 80¢ 90¢
4 85¢ 90¢ 90¢ 85¢ 85¢
5 70¢ 80¢ 70¢ 60¢ 70¢
6 70¢ 75¢ 75¢ 75¢ 85¢
7 $1.20 $1.20 $1.05 $1.05 95¢
A 70¢ 75¢ 65¢ 75¢ 80¢
B 45¢ 70¢ 65¢ 75¢ 85¢
C 55¢ 70¢ 75¢ 65¢ 65¢
D 70¢ 80¢ 80¢ 85¢ $1.20
E 70¢ 85¢ 75¢ 75¢ 80¢
F 85¢ 80¢ 75¢ 75¢ 80¢
J&Z 75¢ 85¢ 85¢ 95¢ 85¢
L 90¢ 75¢ 75¢ 75¢ 85¢
M 65¢ 80¢ 65¢ 85¢ 85¢
N 75¢ 65¢ 80¢ 70¢ 90¢
Q 85¢ 80¢ 85¢ $1.00 $1.25
R 60¢ 75¢ 70¢ 75¢ 80¢
 state of the subways report card | www.straphangers.org